For Youthpass, quality is more important than quantity: to make full use of the certificate, young people and youth workers are invited to go through a process of reflecting on their learning results from youth projects.
However, numbers are useful for describing the trends. Below are the numbers of Youthpass certificates issued throughout the years of its existence. The table also shows the amount of projects for which Youthpass certificates have been issued, as well as the number of organisations that have issued certificates in specific years.
Year | Certificates | Projects |
Organisations |
---|---|---|---|
Total* | 1.805.143 | 102.267 | 36.221 |
2024* | 192.086 | 8.959 | 5.023 |
2023 | 202.321 | 10.059 | 5.333 |
2022 | 195.955 | 9.693 | 5.127 |
2021 | 110.350 | 6.697 | 3.911 |
2020 | 50.541 | 4.952 | 3.178 |
2019 | 158.628 | 8.452 | 4.866 |
2018 | 139.704 | 7.868 | 4.736 |
2017 | 127.652 | 7.463 | 4.627 |
2016 | 120.120 | 7.271 | 4.509 |
2015 | 116.883 | 7.169 | 4.600 |
2014 | 86.649 | 6.816 | 4.681 |
2013 | 97.960 | 7.359 | 4.864 |
2012 | 69.387 | 5.809 | 3.823 |
2011 | 49.182 | 4.777 | 3.006 |
2010 | 38.208 | 3.887 | 2.436 |
2009 | 27.131 | 2.989 | 1.879 |
2008 | 19.197 | 1.968 | 1.331 |
2007** | 2.577 | 200 | 172 |
* Date: 22.11.2024
** Youthpass was launched in July 2007.